Projects
Lumax Projects and Project References
Ground Mount, Carport, Rooftop, Single-Axis Tracker and custom structure projects from Lumax Energy’s project records, in South Africa, elsewhere in Africa and the UAE.
Project stories
Lumax Structures on Site
Photographed projects with their own project pages.
CarportFordSilverton, Gauteng, South AfricaView project story
CarportAbagoldHermanus, Western Cape, South AfricaView project story
RooftopCenturion Lifestyle CenterCenturion, Gauteng, South AfricaView project story
Ground MountMcCain FoodsDelmas, Mpumalanga, South AfricaView project story
RooftopMall of the SouthAlberton, South AfricaView project story
CarportUJ Auckland ParkGauteng, South AfricaView project story
CarportWaterglen Shopping CenterGauteng, South AfricaView project story
RooftopNorth Park MallGauteng, South AfricaView project story
Single-Axis TrackerMillvaleNorth West, South AfricaView project story
Single-Axis TrackerUpingtonNorthern Cape, South AfricaView project story
Ground MountGoldfieldsSouth AfricaView project story
Installation scope
Projects Where Lumax’s Scope Included Installation
Projects where Lumax’s recorded scope includes installation work. Where that work was partial, the card states the part Lumax carried out.
Ceramic Industries
Gauteng, South Africa
- Lumax scope
- Supply and installation
- Installation period
- 2026
- Project size
- 10 MW
- Structure
- Single-Axis Tracker
- Reference year
- 2026
Eilandia Farm, Robertson
Western Cape, South Africa
- Lumax scope
- Supply and installation
- Installation period
- 2026
- Project size
- 0.198 MW
- Structure
- Ground Mount (fixed tilt)
- Reference year
- 2026
Johannesburg Carport
Johannesburg, South Africa
- Lumax scope
- Supply and installation
- Installation period
- 2026
- Project size
- 2 MW
- Structure
- Carport
- Reference year
- 2026
Lanseria Area
Gauteng, South Africa
- Lumax scope
- Supply and installation
- Installation period
- 2026
- Project size
- 0.9 MW
- Structure
- Ground Mount
- Reference year
- 2026
Botswana Trackers (Kasane, Maun, Charles Hill)
Botswana
- Lumax scope
- Supply and installation
- Installation period
- 2025
- Structure
- Single-Axis Tracker
- Reference year
- 2025
De Eike, Cape Town
Western Cape, South Africa
- Lumax scope
- Supply and piling installation
- Installation period
- 2025
- Lumax installation
- 0.8 MW
- Structure
- Ground Mount
- Reference year
- 2025
Nooitgedacht P.80
Muldersdrift (Nooitgedacht)
- Lumax scope
- Supply and installation
- Installation period
- 2025
- Structure
- Ground Mount
- Reference year
- 2025
Orange Grove
Dundee, KZN, South Africa
- Lumax scope
- Supply and installation
- Installation period
- 2025
- Project size
- 1.2 MW
- Structure
- Ground Mount
- Reference year
- 2025
Botswana Fixed-Tilt Project
Botswana
- Lumax scope
- Supply and installation
- Installation period
- May–Jun 2024
- Lumax installation
- 1.2 MW
- Structure
- Ground Mount (fixed tilt)
- Reference year
- 2024
Christiana
North West, South Africa
- Lumax scope
- Supply and installation
- Installation period
- Oct–Dec 2024
- Lumax installation
- 0.9 MW
- Structure
- Ground Mount (fixed tilt)
- Reference year
- 2024
Lephalale
Limpopo, South Africa
- Lumax scope
- Piling installation only, for a 20 MW portion of the plant
- Installation period
- 2024
- Lumax piling scope
- 20 MW
- Plant capacity
- 77 MW
- Structure
- Single-Axis Tracker
- Reference year
- 2024
Matjiesfontein
Western Cape, South Africa
- Lumax scope
- Piling installation only, for a 20 MW portion of the plant
- Installation period
- 2024
- Lumax piling scope
- 20 MW
- Plant capacity
- 75 MW
- Structure
- Single-Axis Tracker
- Reference year
- 2024
Mokopane Fixed-Tilt Project
Limpopo, South Africa
- Lumax scope
- Supply and installation
- Installation period
- 2024
- Lumax installation
- 5 MW
- Structure
- Ground Mount (fixed tilt)
- Reference year
- 2024
Manodrift, Tzaneen
Limpopo, South Africa
- Lumax scope
- Supply and installation
- Installation period
- Jun–Jul 2023
- Lumax installation
- 0.5 MW
- Structure
- Ground Mount (fixed tilt)
- Reference year
- 2023
Westonaria Carport
Gauteng, South Africa
- Lumax scope
- Supply and installation
- Installation period
- Around 2022
- Lumax installation
- 0.235 MW
- Structure
- Carport
- Reference year
- 2022
Baobab Gardens Carport, Polokwane
Limpopo, South Africa
- Lumax scope
- Supply and installation
- Installation period
- 2020
- Project size
- approx. 0.152 MW
- Structure
- Carport
- Reference year
- 2020
University of Johannesburg
Gauteng, South Africa
- Lumax scope
- Supply and installation
- Installation period
- 2020
- Project size
- 1.35 MW
- Structure
- Carport
- Reference year
- 2020
Shoprite Carport, Kempton Park
Gauteng, South Africa
- Lumax scope
- Supply and installation
- Installation period
- Around 2019
- Project size
- approx. 0.6 MW
- Structure
- Carport
- Reference year
- 2019
University of the Free State
Free State, South Africa
- Lumax scope
- Supply and installation
- Installation period
- 2018
- Project size
- 1.7 MW
- Structure
- Ground Mount
- Reference year
- 2018
Reading these cards
Supply and installation: Lumax supplied the mounting structures and carried out the installation.
Part scope: where Lumax installed only part of a plant, such as the piling for a section, the card shows that part and the plant capacity separately.
Installation period: as recorded, to the year or month stated. No exact dates are implied.
Project references
Project Reference List
Lumax supply and installation references, grouped by the year each project is listed under in Lumax’s records. Filter by structure, Lumax scope or year, or search by name or place.
Showing all project references.
2026
| Project | Location | Structure | Size | Lumax scope |
|---|---|---|---|---|
| Ceramic Industries | Gauteng, South Africa | Single-Axis Tracker | 10 MW | Supply and installation |
| Eilandia Farm, Robertson | Western Cape, South Africa | Ground Mount (fixed tilt) | 0.198 MW | Supply and installation |
| Greenbushes | Gqeberha, South Africa | Ground Mount | ||
| Jabulani Carport, Soweto | Gauteng, South Africa | Carport | 0.136 MW | |
| Johannesburg Carport | Johannesburg, South Africa | Carport | 2 MW | Supply and installation |
| Lanseria Area | Gauteng, South Africa | Ground Mount | 0.9 MW | Supply and installation |
| Protea Glen Carport, Soweto | Gauteng, South Africa | Carport | 0.08 MW |
2025
| Project | Location | Structure | Size | Lumax scope |
|---|---|---|---|---|
| Alstom Ubunye | Nigel | Carport | 0.7 MW | Supply |
| Atlantis (City of Cape Town) | Atlantis, Cape Town | Ground Mount | 7 MW | |
| Botswana Trackers (Kasane, Maun, Charles Hill) | Botswana | Single-Axis Tracker | Supply and installation | |
| Cicada Katiyo | Zimbabwe | Ground Mount | 1.2 MW | Supply |
| De Eike, Cape Town | Western Cape, South Africa | Ground Mount | 0.8 MW Lumax installation | Supply and piling installation |
| Emperors Palace | Kempton Park | Carport | 1.7 MW | Supply |
| Fine Chemicals | Cape Town | Carport | 0.923 MW | Supply |
| Fregate | Seychelles | Ground Mount | 3 MW | Supply |
| George | Western Cape, South Africa | Ground Mount | ||
| Goldfields Mall | Carport | 2.1 MW | Supply | |
| Henkel | Alrode, Gauteng | Ground Mount | 1.2 MW | Supply |
| Home Office | Brackenfell | Carport | 0.547 MW | Supply |
| Nooitgedacht P.80 | Muldersdrift (Nooitgedacht) | Ground Mount | Supply and installation | |
| NWU - Potchefstroom | Potchefstroom, NW, South Africa | Carport | 0.505 MW | Supply |
| Orange Grove | Dundee, KZN, South Africa | Ground Mount | 1.2 MW | Supply and installation |
| Peterhouse Schools | Zimbabwe | Ground Mount | 2.1 MW | Supply |
| RFG Groot Drakenstein | Groot Drakenstein | Carport | 0.831 MW | Supply |
| Toyota Boshoku | Durban | Carport | 0.8 MW | Supply |
2024
| Project | Location | Structure | Size | Lumax scope |
|---|---|---|---|---|
| Aqua Smitskraal | Western Cape, South Africa | 0.9 MW | Supply | |
| Botswana Fixed-Tilt Project | Botswana | Ground Mount (fixed tilt) | 1.2 MW Lumax installation | Supply and installation |
| Bronpro | Mpumalanga, South Africa | Rooftop | 0.43 MW | Supply |
| Carnival City | Springs | Carport | Supply | |
| Christiana | North West, South Africa | Ground Mount (fixed tilt) | 0.9 MW Lumax installation | Supply and installation |
| Falcon College | Zimbabwe | Ground Mount | 1 MW | Supply |
| Heraeus | Gqeberha | Ground Mount | 1.6 MW | Supply |
| Heraeus Carport | Gqeberha | Carport | 0.5 MW | Supply |
| HIK | Hermanus | Custom | 0.36 MW | Supply |
| Inimitable Wedding Venue | Muldersdrift | Carport | 1 MW | Supply |
| Klerksdorp | Gauteng, South Africa | Single-Axis Tracker | 3.5 MW | Supply |
| Ladysmith Cheese | Ladysmith, Western Cape | Ground Mount | 1.6 MW | Supply |
| Lephalale | Limpopo, South Africa | Single-Axis Tracker | 20 MW piling scope | Piling installation (part scope) |
| Malmesbury | Malmesbury, Western Cape | Rooftop | 1.2 MW | Supply |
| Matjiesfontein | Western Cape, South Africa | Single-Axis Tracker | 20 MW piling scope | Piling installation (part scope) |
| Maxam Dantex | Roodepoort | Ground Mount | 1.1 MW | Supply |
| Maxwell | Namibia | Single-Axis Tracker | 11 MW | Supply |
| Mokopane Fixed-Tilt Project | Limpopo, South Africa | Ground Mount (fixed tilt) | 5 MW Lumax installation | Supply and installation |
| Montague Solar Farm | Western Cape, South Africa | Ground Mount | 1.1 MW | Supply |
| Ngwenya Lodge | Komatipoort | Ground Mount | 1 MW | Supply |
| Romansbaai Abalone | Western Cape, South Africa | Custom | 2.42 MW | Supply |
| Sandringham | Gauteng, South Africa | Rooftop | 0.473 MW | Supply |
| Secunda Mall | Mpumalanga, South Africa | Rooftop | 2.7 MW | Supply |
| Silverton | Gauteng, South Africa | Rooftop | 0.63 MW | Supply |
| Sovereign Foods HBD (Broederstroom) | Ground Mount | 0.8 MW | ||
| Whale Rock | Hermanus | Custom | 0.66 MW | Supply |
| Zimbabwe Farm Ground-Mount Project | Zimbabwe | Ground Mount | 1.6 MW | Supply |
| Zimbabwe Ground-Mount Project | Zimbabwe | Ground Mount | 4.7 MW | Supply |
2023
| Project | Location | Structure | Size | Lumax scope |
|---|---|---|---|---|
| 100 Grayston Drive | Gauteng, South Africa | 0.38781 MW | Supply | |
| AECI Sasol | South Africa | Single-Axis Tracker | 2.2 MW | Supply |
| Afgri Isando | Gauteng, South Africa | Ground Mount | 0.489875 MW | Supply |
| African Bank | Gauteng, South Africa | 0.78044 MW | Supply | |
| Cerebos | Eastern Cape, South Africa | Ground Mount | 2.1 MW | Supply |
| Cradock Farm | Eastern Cape, South Africa | Ground Mount | 1.1 MW | Supply |
| Diamond Pavilion | Northern Cape, South Africa | Ground Mount | 2.7 MW | Supply |
| Diemersfontein | South Africa | Single-Axis Tracker | 0.4 MW | Supply |
| Eastgate | Gauteng, South Africa | Supply | ||
| Fairvest - Cleary Park | Eastern Cape, South Africa | Ground Mount | 1.5648 MW | Supply |
| Groblersdal | Limpopo, South Africa | Ground Mount | 1.202 MW | Supply |
| Hatch | Gauteng, South Africa | 0.42872 MW | Supply | |
| Hazyview Junction | Mpumalanga, South Africa | Ground Mount | 1.295 MW | Supply |
| Manodrift, Tzaneen | Limpopo, South Africa | Ground Mount (fixed tilt) | 0.5 MW Lumax installation | Supply and installation |
| Nonesi Mall | Eastern Cape, South Africa | 0.915 MW | Supply | |
| Omni Park | Gauteng, South Africa | 0.86862 MW | Supply | |
| Otavifontein | Namibia | Single-Axis Tracker | 0.55 MW | Supply |
| Otjikoto | Namibia | Supply | ||
| PEP DC | KwaZulu Natal, South Africa | Ground Mount | 1.5 MW | Supply |
| PG BISON Boksburg | Gauteng, South Africa | Ground Mount | 1.46 MW | Supply |
| PG BISON Piet Sites 1 &2 | Gauteng, South Africa | 2.4 MW | Supply | |
| PnP Eastport | Gauteng, South Africa | 3.6234 MW | Supply | |
| QPET | Gauteng, South Africa | Ground Mount | 2.049 MW | Supply |
| Rea University | Nigeria | Ground Mount | 3.43 MW | Supply |
| Sasol Midlands | South Africa | Single-Axis Tracker | 3.3 MW | Supply |
| Soshanguve Crossing | Gauteng, South Africa | Rooftop | Supply | |
| Vodacom World | Gauteng, South Africa | Carport | 4.3 MW | Supply |
| Walkerville | Gauteng, South Africa | Single-Axis Tracker | 0.2 MW | Supply |
2022
| Project | Location | Structure | Size | Lumax scope |
|---|---|---|---|---|
| Bergsig | Hermanus | Custom | 0.43 MW | Supply |
| Liberty Midlands | KwaZulu Natal, South Africa | Ground Mount | 5.4 MW | Supply |
| Mams Mall | Gauteng, South Africa | 2.4 MW | Supply | |
| McCain Foods, Delmas | Mpumalanga, South Africa | Ground Mount | 5 MW | Supply |
| Seaview | Hermanus | Custom | 0.32 MW | Supply |
| Secant | Gauteng, South Africa | Ground Mount | 0.434 MW | Supply |
| South Africa Tracker Project | South Africa | Single-Axis Tracker | 0.4 MW | Supply |
| Sulumanzi | Hermanus | Custom | 1.23 MW | Supply |
| Tulisa Cable | Gauteng, South Africa | Ground Mount | 0.561 MW | Supply |
| Westonaria Carport | Gauteng, South Africa | Carport | 0.235 MW Lumax installation | Supply and installation |
| Westonaria Tracker | Gauteng, South Africa | Single-Axis Tracker |
2021
| Project | Location | Structure | Size | Lumax scope |
|---|---|---|---|---|
| Bloodbank | KwaZulu Natal, South Africa | Carport | 0.85 MW | Supply |
| Bokpoort | Northern Cape, South Africa | Single-Axis Tracker | 5.5 MW | Supply |
| Cape Gate Lifestyle | Western Cape, South Africa | Rooftop | 0.83 MW | Supply |
| Corruseal | Gauteng, South Africa | Rooftop | 1.05 MW | Supply |
| Element Six | Gauteng, South Africa | 1.1 MW | Supply | |
| Irene Farm | Gauteng, South Africa | Carport | 0.65 MW | Supply |
| Lee Meats | Rooftop | 0.65 MW | Supply | |
| Millvale | South Africa | Single-Axis Tracker | 0.17 MW | |
| Quagga Center | Gauteng, South Africa | Rooftop | 0.75 MW | Supply |
| Rooftop Reference 123 | Rooftop | 1.1 MW | Supply | |
| Tokoza | Gauteng, South Africa | Ground Mount | 1.1 MW | Supply |
2020
| Project | Location | Structure | Size | Lumax scope |
|---|---|---|---|---|
| 2 Commercial Warehouses | Kenya | Rooftop | 0.12 MW | Supply |
| Abland JAC | Rooftop | 1.3 MW | Supply | |
| Adam Tas | Rooftop | 1.15 MW | Supply | |
| Alex Mall | Gauteng, South Africa | Rooftop | 1.4 MW | Supply |
| Atterbury Value Mart | Gauteng, South Africa | Rooftop | 1.15 MW | Supply |
| Ballito Junction | Rooftop | 1.35 MW | Supply | |
| Baobab Gardens Carport, Polokwane | Limpopo, South Africa | Carport | approx. 0.152 MW | Supply and installation |
| Capalcor | Gauteng, South Africa | Rooftop | 1.25 MW | Supply |
| Chris Hani Crossing | Rooftop | 1.35 MW | Supply | |
| Commercial Rooftop Ajman | UAE | Rooftop | 0.01 MW | Supply |
| Commercial Rooftop DMCC | UAE | Rooftop | 0.311 MW | Supply |
| Commercial Rooftop Sharjah | UAE | Rooftop | 0.562 MW | Supply |
| Delhi Private School | UAE | Rooftop | 0.35 MW | Supply |
| Diepkloof | Rooftop | 1.1 MW | Supply | |
| Distell Wadeville | Gauteng, South Africa | Rooftop | 1.2 MW | Supply |
| Einstein Klerksdorp | Rooftop | 1.45 MW | Supply | |
| Future Pipes | UAE | 2.3 MW | Supply | |
| Future Scaffolding | UAE | Ground Mount | 0.677 MW | Supply |
| HBT Commercial Warehouse | Kenya | Rooftop | 0.33 MW | Supply |
| Highlands Mews | Rooftop | 1.1 MW | Supply | |
| Huhtamaki | Rooftop | 1.4 MW | Supply | |
| Isando | Rooftop | 1.05 MW | Supply | |
| Mayfield | Gauteng, South Africa | Rooftop | 1.2 MW | Supply |
| NIP Project | UAE | 0.516 MW | Supply | |
| Pepsico Park | Klerksdorp | Rooftop | 1.8 MW | Supply |
| Prieska | Northern Cape, South Africa | Ground Mount | 1.1 MW | |
| Rooftop Reference 101 | Rooftop | 1.3 MW | Supply | |
| Rooftop Reference 102 | Rooftop | 1.2 MW | Supply | |
| Seychelles | Seychelles | Ground Mount | 3.6 MW | Supply |
| Sunward Park | Rooftop | 1.15 MW | Supply | |
| Tanganda, Jersey, Tingamira | Zimbabwe | Ground Mount | 5 MW | Supply |
| Tsakane Mall | Rooftop | 1.35 MW | Supply | |
| University of Johannesburg | Gauteng, South Africa | Carport | 1.35 MW | Supply and installation |
| Witfontein | Rooftop | 1.4 MW | Supply |
2019
| Project | Location | Structure | Size | Lumax scope |
|---|---|---|---|---|
| ABI - Alrode | Rooftop | 1.25 MW | Supply | |
| ABI - Prospecton | Rooftop | 1.3 MW | Supply | |
| Aspen | Rooftop | 1.3 MW | Supply | |
| Bluff Towers | Rooftop | 1.031 MW | Supply | |
| Chamdor | Rooftop | 1.3 MW | Supply | |
| Houers | Rooftop | 1.261 MW | Supply | |
| I'Langa Mall | Nelspruit | Rooftop | 1.3 MW | Supply |
| Kolonnade Retail Park | Gauteng, South Africa | Rooftop | 1.173 MW | Supply |
| Mall of the North | Gauteng, South Africa | Rooftop | 1.3 MW | Supply |
| Platinum Square | Rooftop | 1.133 MW | Supply | |
| Polokwane | Polokwane | Rooftop | 1.25 MW | Supply |
| QK Storage - Midrand | Gauteng, South Africa | Rooftop | 1.072 MW | Supply |
| Rooftop Project | Rooftop | 1.192 MW | Supply | |
| Shoprite Carport, Kempton Park | Gauteng, South Africa | Carport | approx. 0.6 MW | Supply and installation |
| Spar Distribution Center | Rooftop | 1.185 MW | Supply | |
| Stanger Mall | Rooftop | 1.189 MW | Supply | |
| Umlazi Mega City | Rooftop | 1.058 MW | Supply | |
| Weskus Mall | Rooftop | 1.278 MW | Supply | |
| Westgate Mall | Western Cape, South Africa | Rooftop | 1.297 MW | Supply |
| Zevenwacht Mall | Zevenwacht | Rooftop | 1.133 MW | Supply |
2018
| Project | Location | Structure | Size | Lumax scope |
|---|---|---|---|---|
| Brits Mall | Rooftop | 1.4 MW | Supply | |
| Dihlabeng Mall | Rooftop | 1.038 MW | Supply | |
| Into Foods | Rooftop | 1.185 MW | Supply | |
| Newcastle Mall | Rooftop | 1.065 MW | Supply | |
| Spar Western Cape | Western Cape, South Africa | Rooftop | 1.051 MW | Supply |
| The Reef | Rooftop | 1.038 MW | Supply | |
| University of the Free State | Free State, South Africa | Ground Mount | 1.7 MW | Supply and installation |
| Wonderpark | Rooftop | 1.044 MW | Supply |
Reference year not recorded
| Project | Location | Structure | Size | Lumax scope |
|---|---|---|---|---|
| ABI Ibhayi, Port Elizabeth | Eastern Cape, South Africa | Ground Mount | ||
| Boardwalk Inkwazi | South Africa | Rooftop | 6.8 MW | Supply |
| Clear Water Mall | Gauteng, South Africa | Ground Mount | 2.9 MW | Supply |
| Pemba | Mozambique | Ground Mount | 25 MW | |
| Sovereign Foods Kelvin | Gauteng, South Africa | Ground Mount | 0.7 MW |
No project references match these filters.
Reading the records
How to Read These Project References
Project size
Sizes are shown in MW, exactly as recorded for the named project. A project size is not always Lumax’s own scope. Where Lumax installed only part of a plant, that part is shown separately.
Reference year
The year a project is listed under in Lumax’s records. It is not a completion or commissioning date. Installation periods appear only where Lumax’s installation record states them.
Lumax scope
Lumax’s recorded role on the project: supply, supply and installation, or a stated part scope such as piling installation. A supply reference does not mean Lumax installed the system.
Work with Lumax
Discuss Your Next Project
Tell us the application and the information available. Lumax can identify the next project inputs.
